Beschreibung
Details
Description:
| SKU | 200043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 
| Capacity(T) | 0.5 | 1 | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 3 | 5 | 10 | 
| Standard Lift(m) | 3 | |||||||||||
| Lifting Speed(m/min) | 6.8 | 6.6 | 3.4 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 | 2.7 | 
| Motor Power | 0.75 | 1.5 | 0.75 | 3 | 3 | 1.5 | 3 | 3 | 3 | 1.5 | 3 | 3*2 | 
| Rotation Speed(r/min) | 1440 | |||||||||||
| Voltage(V) | 3 Phase/200-600V(Hz) | |||||||||||
| H(mm) | 540 | 650 | 575 | 800 | 800 | 835 | 845 | 845 | 950 | 950 | 1030 | 1400 | 
| A(mm) | 455 | 520 | 455 | 615 | 615 | 520 | 615 | 615 | 615 | 520 | 615 | 630 | 
| B(mm) | 240 | 260 | 240 | 295 | 295 | 260 | 295 | 295 | 295 | 260 | 295 | 315 | 
| D(mm) | 285 | 300 | 285 | 430 | 430 | 300 | 430 | 430 | 430 | 350 | 430 | / | 
| E(mm) | 165 | 176 | 165 | 265 | 265 | 236 | 265 | 265 | 320 | 205 | 325 | 890 | 
| I(mm) | 34 | 42 | 34 | 49 | 49 | 49 | 59 | 59 | 59 | 59 | 60 | 85 | 
| J(mm) | 28 | 32 | 28 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 80 | 
| K(mm) | 34 | 42 | 34 | 49 | 49 | 49 | 59 | 59 | 59 | 59 | 60 | 85 | 
| L(mm) | 25 | 32 | 25 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 80 | 
| M(mm) | 19 | 24 | 19 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 43 | 104 | 
| N(mm) | 19 | 24 | 19 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 43 | 55 | 
| Chain(mm) | 6.3 | 7.1 | 6.3 | 10 | 10 | 7.1 | 11.2 | 11.2 | 10 | 7.1 | 11.2 | 11.2 | 
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.Safe thermal Protector provide you a reliable working space.
3.Easier operation and smart appearance.
4.Suitable to use in factories, mines, docks, shops and warehouses.
