Beschreibung
Details
oil free electric small air compressor pump (Pressure) description:
| SKU | 184078(0.55KW) | 184080(0.75KW) | ||||
| Electrical Source | AC 50Hz | AC 60Hz | DC | AC 50Hz | AC 60Hz | |
|
Compressor Performance (LPM@BAR) |
0 | 102 | 102 | 102 | 135 | 135 |
| 2.0 | 70 | 70 | 70 | 96.7 | 96.7 | |
| 4.0 | 55 | 55 | 55 | 76.7 | 76.7 | |
| 6.0 | 46.7 | 46.7 | 46.7 | 68.3 | 68.3 | |
| 8.0 | 35 | 35 | 35 | 53.3 | 53.3 | |
|
Maximum Pressure (Bar) |
Contiunous | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Intermittent | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| Restart | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Tempture | Min.( °C ) | -5 | -5 | -5 | -5 | -5 |
| Max.( °C ) | 40 | 40 | 40 | 40 | 40 | |
| Power | 0.56 | 0.56 | 0.52 | 0.78 | 0.78 | |
| Speed(RPM) | 1380 | 1680 | 1750 | 1380 | 1680 | |
| Thermal Protector | Yes | Yes | Yes | Yes | Yes | |
| Net Weight(Kg) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | |
oil free electric small air compressor pump (Two-grade Vacuum) description:
| SKU | 184078 | 184080 | ||||
| Electrical Source | AC 50Hz | AC 60Hz | DC | AC 50Hz | AC 60Hz | |
|
Vacuum Performance (LPM@BAR) |
0 | 51.7 | 51.7 | 102.0 | 68.3 | 68.3 |
| -200 | 28.4 | 28.4 | 56.0 | 37.5 | 37.5 | |
| -400 | 15.5 | 15.5 | 30.0 | 20.6 | 20.6 | |
| -600 | 9.5 | 9.5 | 17.0 | 11.4 | 11.4 | |
| -800 | 5.0 | 5.0 | 9.5 | 6.0 | 6.0 | |
| Vacuum (Mbar) | Maximum | -980 | -980 | -920 | -980 | -980 |
| Restart | 0 | 0 | 0 | 0 | 0 | |
| Tempture | Min.( °C ) | -5 | -5 | -5 | -5 | -5 |
| Max.( °C ) | 40 | 40 | 40 | 40 | 40 | |
| Power | 0.32 | 0.32 | 0.37 | 0.43 | 0.43 | |
| Speed(RPM) | 1450 | 1750 | 1750 | 1450 | 1750 | |
| Thermal Protector | Yes | Yes | Yes | Yes | Yes | |
| Net Weight(Kg) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | |
oil free electric small air compressor pump images:

