- Startseite
- SI tie rod cylinder Double Action Type 357118
Beschreibung
Details
SI tie rod cylinder Double Action Type :
SKU | 357118 | 357119 | 357120 | 357121 | 357122 | 357123 | 357124 | 357125 | 357126 | |
Bore | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |
Motion Pattern | Double Action | |||||||||
Working Medium | Air | |||||||||
Fixed Type | SI | Nomal Type/FA/FB/CA/CB/LB/TC/TC-M-1/TC-M-2 | ||||||||
SID | Nomal Type/FA/LB/TC/TC-M-1/TC-M-2 | |||||||||
SIJ | Nomal Type/FA/LB/TC/TC-M-1/TC-M-2 | |||||||||
Working Pressure Range | 0.1-0.9Mpa(14-128Psi) | |||||||||
Ensured Pressure Resistance | 1.5Mpa(213Psi) | |||||||||
Working Temperature | -5-70℃ | |||||||||
Operating Speed Range | SI:50-800mm/s Others:30-800mm/s | |||||||||
Buffer Type | Adjustable Buffer | |||||||||
Buffer Stroke | 24 | 32 | ||||||||
Port Size | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT3/4 |
Feature:
1.It has very high degree of standardization.
2.Because there is no need for additional pressure devices, the noise is very small.
3.It moves quickly and reacts quickly.
4.It has strong adaptability and adapt to a variety of harsh environments.
5.The ability to extend a range of features by displacing related parts makes practical use easier.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.