Description
Details
Description:
| Model | 200036 | 200037 | 200038 | 200039 | 200040 | 200041 | 200042 | |
| Capacity(T) | 0.5 | 0.8 | 1.6 | 0.5 | 1 | 0.5 | 1 | |
| Standard Lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Lifting Speed(m/min) | 8 | 8 | 4 | 8/2 | 4/1 | 8 | 4 | |
| Motor Power | 0.8 | 1.3 | 1.3 | 0.8/0.2 | 0.8/0.2 | 0.8 | 0.8 | |
| Power Supply(V) | 380V/50Hz | 220V/50Hz | ||||||
| Control Voltage(V) | 24V | |||||||
| Insulation Grade | F(155°) | |||||||
| Rating | 60% | |||||||
| Spec. of Chain | 6mm×18 | |||||||
| No. of Chain | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Working Level | M5 | M4 | M4 | M5 | M5 | M5 | M5 | |
| Running Test Load(T) | 0.625 | 1 | 2 | 0.625 | 1.25 | 0.625 | 1.25 | |
| Length of Cable(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Net Weight(Kg) | 32 | 35 | 40 | 32 | 37 | 35 | 40 | |
| Extra weight per meter of extra lift(Kg) | 0.8 | 0.8 | 1.6 | 0.8 | 1.6 | 0.8 | 1.6 | |
| Hmin(mm) | 500 | 500 | 600 | 500 | 600 | 500 | 600 | |
| Dimension(mm) | A | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 
| B | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
| C | 615 | 615 | 615 | 615 | 615 | 615 | 615 | |
Advantages:
1.It can equip with frequency converter.
2.It can adjust the lifting speed easily.
3.Suitable to use in factories, mines, docks, shops and warehouses.
4.High lifting speed.
5.Safe thermal Protector provide you a reliable working space.
6.This product has CE and GS certifications. 
8.It has ISO9001 authentication.
7.The power supply could be customized.
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            