- Home /
- All Kinds of Cheap Gear Puller 160043
Details
| 160043 | Capacity:15-80 | ||
| 48 PCS/CTN | |||
| Carton size:37x22x18cm | |||
| G.W: 21kg | |||
| N.W: 20kg | |||
| 160044 | Size:3" | ||
| 48 PCS/CTN | |||
| Carton size:37x22x18cm | |||
| G.W: 21kg | |||
| N.W: 20kg | |||
| 160045 | Size:3" | ||
| Capacity:15-50mm | |||
| 160046 | Size: 3",4",6" | ||
| 160047 | Size: 3" | ||
| 48 PCS/CTN | |||
| 160048 | Capacity:15-35mm | ||
| Bar Length:87mm | |||
| 160049 | Size:2" | ||
| 20 PCS/CTN | |||
| Capacity:12-38mm | |||
| Carton size:50x32x27cm | |||
| G.W: 18kg | |||
| N.W: 16kg | |||
| 160050 | Size: 4" | ||
| Capacity:20-120mm | |||
You may also be interested in the following product(s)
Tags
Use spaces to separate tags. Use single quotes (') for phrases.
Related
Compare Products
You have no items to compare.
