- Home
- Cheap price hot selling 1/2/3/5/10ton electric chain hoist 201009
Description
Details
Description:
Model |
201009 | 201010 | 201011 | 201012 | 201013 | 201014 | 201015 | |
Capacity(T) |
0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | |
Standard Lift(m) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 0.75 | 1.5 | 2.4 | 3 | 4.8 | 7.5 | 1.5 | |
Chainpull to Liftpull Load(N) | 261 | 267 | 374 | 406 | 385 | 401 | 425 | |
No. of Chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
Load Chain Diameter(mm) | 5 | 6 | 8 | 8 | 8 | 10 | 10 | |
Extra Weight per meter of Extre Lift(Kg) | 1.5 | 1.8 | 2.3 | 2.3 | 3.8 | 5.4 | 9.8 | |
Dimension(mm) | A | 129 | 156 | 172 | 184 | 236 | 261 | 364 |
B | 124 | 135 | 150 | 156 | 156 | 181 | 181 | |
C | 31.5 | 40.5 | 41.5 | 47 | 51 | 60.5 | 85.5 | |
D | 35.5 | 31 | 33 | 36.5 | 43.5 | 51.5 | 63.5 |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.The components of the hoist are universal for easy replace.
3.Long life span, high efficiency.
4.Strong hot forged hook.
5.Small size and light weight.
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.