Description
Details
a.Single phase,air cooling structure.
b.Suitable for welding carbon steel.
c.Stable arc,less spatter and deep penetration,can ensure good welding quality.
d.Simple structure,easy to operate and maintain.
| Item# | 353090 | 353091 | 353092 | 353093 | 353094 | 353095 | 353096 | 
| Power voltage | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 230/400V | 
| Rated output current | 160A | 200A | 250A | 315A | 400A | 500A | 630A | 
| Rated duty cycle | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 
| Rated input power | 9.2KVA | 13.2KVA | 16.5KVA | 24KVA | 33.4KVA | 41.8KVA | 52.6KVA | 
| Current range | 40-160A | 45-200A | 50-250A | 60-315A | 90-250A | 100-500A | 125-630A | 
| Insulation class | F | F | F | F | F | F | F | 
| No-load voltage | 55V | 55V | 55V | 60V | 70V | 76V | 76V | 
| Usable electrode | 1.6-3.2MM | 1.6-4MM | 1.6-4MM | 1.6-4MM | 2.5-6mm | 2.5-8mm | 3.2-8mm | 
| Weight | 50kg | 50kg | 52kg | 61kg | 73kg | 86kg | 99kg | 
| Size | 580x425x620mm | 580x425x620mm | 580x425x620mm | 655x485x705mm | 655x485x705mm | 655x485x705mm | 655x485x705mm | 
Packing&Shipping
According to the customer's need,we ship goods by air,sea and express.
 Packiing:Standard Carton.
Delivery Detail:30-35 days after received the 30 percent deposit.
 
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            