Description
Details
c.Inner wire feeder structure.
d.Work in high efficiency with good welding quality.
e.Less deformation ensure nice welding appearance.
| Item# | 353198 | 353199 | 
| Power voltage | 380-400V | 380-400V | 
| Frequency | 50/60HZ | 50/60HZ | 
| Rated welding current | 250A | 315A | 
| No-load voltage | 18-34V | 18-36V | 
| Current range | 60-250A | 70-315A | 
| Rated input power | 9.8KVA | 14.2KVA | 
| Rated duty cycle | 35% | 35% | 
| Wire diameter | 0.8-1.2mm | 0.8-1.2mm | 
| Weight | 118kg | 126kg | 
| Size | 770x440x1030mm | 770x440x1030mm | 
Packing&Shipping
According to the customer's need,we ship goods by air,sea and express.
 Packiing:Standard Carton.
Delivery Detail:30-35 days after received the 30 percent deposit.
 
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            