Description
Details
Typical Applications
Optical equipment,Montitoring cameras,Kind of figer-electroni locks,Automatic energy
savingbath,Water IC card,Toys and gifts,Office equipment,Household appliances,Automatic
actuator.
| Gearbox Data | |||||
| No. of stages | 1 stages reduction | 2 stages reduction | 3 stages reduction | 4 stages reduction | 5 stages reduction | 
| Reduction ratio | 3.5, 4 | 12.3, 16, 19 | 42.8, 64, 90 | 150, 256, 304, 361, 428 | 712, 1024, 1263, 1444, 1500, 2036 | 
| Gearbox length "L"mm | 13.9 | 17.5 | 21.1 | 24.7 | 28.3 | 
| Max.Gear running torque | 1.0Kgf.cm | 2.0Kgf.cm | 4.0Kgf.cm | 4.0Kgf.cm | 4.0Kgf.cm | 
| Max.Gear breaking torque | 3.0Kgf.cm | 6.05Kgf.cm | 12Kgf.cm | 12Kgf.cm | 12Kgf.cm | 
| Gearing efficiency | 90% | 81% | 73% | 65% | 59% | 
| Motor data | |||||||||
| Motor name | Rated Volt.(V) | No load | Load torque | Stall torque | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | ||
| 171010 | 3 | ≤300 | 10000 | ≤1400 | 8000 | 30 | 2.4 | 120 | 7000 | 
| 171011 | 6 | ≤160 | 10000 | ≤720 | 8000 | 30 | 2.4 | 120 | 3500 | 
| 171012 | 12 | ≤58 | 9000 | ≤300 | 7200 | 25 | 1.8 | 90 | 950 | 
| 171013 | 12 | ≤80 | 11000 | ≤450 | 8500 | 30 | 2.5 | 120 | 1550 | 
| 171014 | 24 | ≤25 | 9000 | ≤240 | 7200 | 25 | 1.8 | 90 | 650 | 
| 171015 | 24 | ≤30 | 11000 | ≤255 | 8500 | 30 | 2.5 | 120 | 830 | 
| After connecting motor and gearbox which is named gearmotor the output torque:motor torque X reduction ratio X gearing efficiency;output speed:motor speed/reduction ratio. | |||||||||
Note
1.Motor can be installed with magnetic encorder.
2.Standard output shaft after reducing:φ 3.0mm,other size of the output shaft can make as client
request.
3.Chart only for reference,products shall prevail the entity.
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            