Pneumatic Tools, Air Tools, Power Tools, Hand Tools, Spray Gun, Automotive tools, Paint Spraying Outfit, DIY Tools, Professional Tools

High quality 0.75-9T lever chain hoist 201057

1.Smooth rotation speed and high efficient work.
2.High braking performance.
3.Fast locating spanner.
4.Small size and light weight.
5.Shorter distance between the machine and beam to make the product can used in a lower working space.

SKU: 201057

about Engdas Tools

engdas company

Description

Details

Description:

Model 201057 201058 201059 201060 201061 201062 201063
Capacity(T) 0.75 1 1.5 2 3 6 9
Standard Lift(m) 1.5 1.5 1.5 1.5 1.5  1.5 1.5
Running Testload(Kn) 11 15 22.5 30 37.5 75 112.5
Chainpull to Liftpull Load(N) 145 150 200 220 280 310 320
No. of Chain 1 1 1 1 1 2 3
Load Chain Diameter(mm) 6 6 7.1 8 10 10 10
Extra Weight per meter of Extre Lift(Kg) 0.8 0.8 1.1 1.4 2.2 4.4 6.6
Dimension(mm) A 95 95 100 100 100 110 110
B 60 60 65 65 85 85 85
C 135 135 145 145 195 250 335
D 255 255 365 365 365 365 365
E 24 24 31 31 34 43 53
L 300 300 365 365 440 575 700

Advantages:

1.Smooth rotation speed and high efficient work.
2.High braking performance.
3.Fast locating spanner.
4.Small size and light weight.
5.Shorter distance between the machine and beam to make the product can used in a lower working space.

Tags

Tags

Use spaces to separate tags. Use single quotes (') for phrases.