Description
Details
1/2" Cup Type Oil Filter Wrench
| ITME | SIZE(mm) | POINT | PCS/CTN | G.W | N.W | 
| 1 | 65 | 14 | 100 | 18.5 | 15.1 | 
| 2 | 67 | 14 | 100 | 19 | 15.9 | 
| 3 | 72.5 | 14 | 100 | 20 | 17.6 | 
| 4 | 74 | 14 | 100 | 20 | 17.6 | 
| 5 | 75 | 15 | 100 | 21 | 18 | 
| 6 | 74 | 15 | 100 | 21.5 | 18.3 | 
| 7 | 76 | 12 | 100 | 21.5 | 18.4 | 
| 8 | 75 | 30 | 100 | 21 | 18 | 
| 9 | 79 | 15 | 100 | 23 | 19.6 | 
| 10 | 84 | 14 | 100 | 27 | 23.8 | 
| 11 | 87 | 16 | 100 | 27 | 23.6 | 
| 12 | 82 | 15 | 100 | 24 | 20.7 | 
| 13 | 86 | 18 | 100 | 25 | 21.8 | 
| 14 | 93 | 36 | 100 | 28 | 24.9 | 
| 15 | 86 | 16 | 100 | 25 | 22 | 
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            