Description
Details
Description:
| Model | 201064 | 201065 | 201066 | 201067 | 201068 | |
| Capacity(T) | 0.75 | 1.5 | 3 | 6 | 9 | |
| Standard Lift(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Running Testload(Kn) | 11 | 22 | 44 | 73.5 | 110 | |
| Chainpull to Liftpull Load(N) | 134 | 196 | 324 | 343 | 357 | |
| No. of Chain | 1 | 1 | 1 | 2 | 3 | |
| Load Chain Diameter(mm) | 6mm*18 | 8*24 | 10*30 | 10*30 | 10*30 | |
| Extra Weight per meter of Extre Lift(Kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | |
| Length of Lever Handles(mm) | 288 | 418 | 418 | 418 | 418 | |
| Dimension(mm) | A | 147 | 178 | 203 | 203 | 203 | 
| B | 87 | 105 | 110 | 110 | 110 | |
| C | 126 | 146 | 193 | 235 | 337 | |
| D | 26 | 31 | 40 | 45 | 57 | |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.The components of the hoist are universal for easy replace.
3.The chain is adopt the heat-treated aluminum alloy steel.
4.Long life span.
5.Firm strong handle.
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            