- Home
- High quality hot sell 0.75-6T ratchet lever chain hoist 201069
Description
Details
Description:
Model | 201069 | 201070 | 201071 | 201072 | |
Capacity(T) | 0.75 | 1.5 | 3 | 6 | |
Standard Lift(m) | 1.5 | 1.5 | 1.5 | 1.5 | |
Running Testload(Kn) | 11 | 22.5 | 37.5 | 75 | |
Hmin(mm) | 325 | 380 | 480 | 620 | |
Chainpull to Liftpull Load(N) | 140 | 220 | 320 | 340 | |
No. of Chain | 1 | 1 | 1 | 2 | |
Load Chain Diameter(mm) | 6mm*18 | 8*24 | 10*30 | 10*30 | |
Extra Weight per meter of Extre Lift(Kg) | 0.92 | 1.6 | 2.4 | 4.8 | |
Length of Lever Handles(mm) | 280 | 410 | 410 | 410 | |
Dimension(mm) | A | 148 | 172 | 200 | 200 |
B | 90 | 98 | 115 | 115 | |
C | 136 | 160 | 180 | 235 | |
D | 30 | 35 | 40 | 50 | |
K | 27 | 25 | 35 | 35 |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.Easy to develop the working efficiency and change the working condition.
3.Long life span, high efficiency.
4.Lower hand pull force, more durable and reliable.
5.Adopted the high intensity chain with forged hook. To sure the lifting speed is smooth.
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.