Description
Details
Description:
| Model | 200011 | 200012 | 200013 | 200014 | |
| Capacity(T) | 3 | 3 | 5 | 10 | |
| Standard Lift(m) | 3 | 3 | 3 | 3 | |
| Lifting Speed(m/min) | 2.3 | 4 | 2.6 | 2.6 | |
| Motor Power(KW/HP) | 1.6/2 | 3/4 | 3/4 | 3/4*2 | |
| Power Supply(V) | 3 Phase/ 380V(50Hz) | ||||
| Control Voltage(V) | 24V | ||||
| Insulation Grade | F(155°) | ||||
| Rating | 40% | ||||
| Spec. of Chain | Φ7.1×21 | Φ9×27 | |||
| No. of Chain | 3 | 5 | 3 | 6 | |
| Working Level | M4 | M3 | M3 | M3 | |
| Running Test Load(T) | 3.75 | 3.75 | 6.25 | 12.5 | |
| Length of Cable(m) | 2.5 | 2.5 | 2.5 | 3 | |
| Net Weight(Kg) | 65 | 95 | 100 | 260 | |
| Extra weight per meter of extra lift(Kg) | 3.3 | 3.5 | 5.3 | 10.6 | |
| Hmin(mm) | 710 | 800 | 850 | 1150 | |
| Dimension(mm) | A | 245 | 265 | 265 | 265 | 
| B | 245 | 265 | 265 | 265 | |
| C | 124 | 127 | 127 | 338 | |
| D | 176 | 205 | 205 | 338 | |
| E | 350 | 393 | 393 | 800 | |
| F | 620 | 600 | 738 | 950 | |
Advantages:
1.Easier operation and smart appearance.
2.Safe thermal Protector provide you a reliable working space.
3.Suitable to use in factories, mines, docks, shops and warehouses.
4.Suitable to working in low space.
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            