- Home
- Hot sell cheapest hand chain hoist 201032
Description
Details
Description:
Model | 201032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
Standard Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
Chainpull to Liftpull Load(N) | 265 | 365 | 400 | 375 | 415 | 435 | 450 | 475 | 480 | 490 | |
No. of Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 12 | |
Load Chain Diameter(mm) | 5*15 | 6*18 | 8*24 | 6*18 | 8*24 | 10*30 | 10*30 | 10*30 | 10*30 | 10*30 | |
Extra Weight per meter of Extre Lift(Kg) | 8.6 | 12 | 17.5 | 20 | 35 | 40 | 75 | 117 | 164 | 400 | |
Hmin(mm) | 315 | 355 | 435 | 470 | 555 | 720 | 820 | 920 | 1040 | 1390 | |
Dimension(mm) | A | 122 | 146 | 175 | 192 | 205 | 282 | 358 | 415 | 280 | 705 |
B | 110 | 130 | 150 | 170 | 185 | 170 | 168 | 208 | 200 | 485 | |
C | 24 | 28 | 33 | 36 | 39 | 45 | 65 | 85 | 82 | 85 | |
D | 35 | 40 | 45 | 50 | 55 | 65 | 85 | 110 | 106 | 106 |
Advantages:
1.The small size and light weight makes the product easy to take.
2.The best choice for the place which lack of power.
3.It can equip with overload protector.
4.This product has CE and GS certifications. Also it has ISO9001 authentication.
5.Easier operation and smart appearance.
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.