Description
Details
Descriptions of high pressure misting pump 175076-175084:
| SKU | Flow Rate | Pressure | Power | Frequency | Rotation Speed | Volatge | Noise | |
| (L/Min) | Bar | P.S.I. | (W) | (Hz) | (R/Min) | (V) | (dB) | |
| 175076 | 0.2 | 60 | 900 | 50 | 50 | 1440 | 220-240 | ≈75 | 
| 175077 | 0.3 | 60 | 900 | 50 | 50 | 1440 | 220-240 | ≈82 | 
| 175078 | 0.5 | 60 | 900 | 80 | 50 | 1440 | 220-240 | ≈82 | 
| 175079 | 0.6 | 60 | 900 | 80 | 50 | 1440 | 220-240 | ≈82 | 
| 175080 | 0.8 | 60 | 900 | 130 | 50 | 1440 | 220-240 | ≈82 | 
| 175081 | 0.25 | 60 | 900 | 50 | 60 | 1720 | 100-150 220-240 | ≈72 | 
| 175082 | 0.35 | 60 | 900 | 50 | 60 | 1720 | 100-150 220-240 | ≈75 | 
| 175083 | 0.58 | 60 | 900 | 80 | 60 | 1720 | 100-150 220-240 | ≈82 | 
| 175084 | 0.77 | 60 | 900 | 120 | 60 | 1720 | 100-115 220-240 | ≈82 | 
 
						 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
             
                
             
                
             
                
             
                
             
                
             
                
            