- Startseite
- 12-100T labor saving manual hoist 201050
Beschreibung
Details
Description:
Model | 201050 | 201051 | 201052 | 201053 | 201054 | 201055 | 201056 | |
Capacity(T) | 12 | 15 | 20 | 30 | 50 | 75 | 100 | |
Standard Lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 150 | 187.5 | 250 | 375 | 625 | 937 | 1250 | |
Chainpull to Liftpull Load(N) | 420 | 430 | 420*2 | 450*2 | 450*2 | 450*2 | 450*2 | |
No. of Chain | 4 | 6 | 8 | 12 | 22 | 30 | 38 | |
Load Chain Diameter(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Extra Weight per meter of Extre Lift(Kg) | 9.8 | 14.2 | 19.6 | 28.3 | 50 | 68 | 87 | |
Dimension(mm) | A | 181 | 181 | 192 | 330 | 410 | 570 | 675 |
B | 365 | 485 | 630 | 670 | 900 | 900 | 900 | |
C | 798 | 920 | 890 | 1000 | 1950 | 2100 | 2300 | |
D | 57 | 84 | 84 | 84 | 130 | 160 | 180 |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.The small size and light weight makes the product easy to take.
3.The chain is adopt the heat-treated aluminum alloy steel.
4.Strong hot forged hook.
5.High FS (FACTOR OF SAFETY) and long life span.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.