- Startseite
- 1hp precise air water purifier for air compressor 184090
Beschreibung
Details
precise air water purifier for air compressor Description:
Cylinder Size | SKU | Filter Cartridge | Air Inlet Size | Air Processing Speed | Suitable Power | Suitable Air Compressor Pressure |
160*200m | 184090 | Inreplaceable | 1/4" | 0.1m³/Min | 0.75KW (1HP) | 0.8Mpa |
160*350mm | 184091 | Inreplaceable | 1/4" | 0.1m³/Min | 0.75KW (1HP) | 0.8Mpa |
160*450mm | 184092 | Inreplaceable | 1/4" | 0.1m³/Min | 0.75KW (1HP) | 0.8Mpa |
160*350mm | 184093 | Replaceable | 1/4" | 0.1m³/Min | 0.75KW (1HP) | 0.8Mpa |
160*450mm | 184094 | Replaceable |
1/4" |
0.1m³/Min |
0.75KW (1HP) |
0.8Mpa |
precise air water purifier for air compressor Advantages:
1. Cyclonicseparationsystem, three phrase filtration.
2. Precise separation process for high quality oil water filtration.
3. It can replace the oil-free air compressor and reduce cost.
4. New design, easy to install, small size for easy move.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.