- Startseite
- Cheap 3 ton manual engine automative hoist 201016
Beschreibung
Details
Description:
Model | 201016 | 201017 | 201018 | 201019 | 201020 | 201021 | 201022 | 201023 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | |
Chainpull to Liftpull Load(N) | 231 | 309 | 320 | 360 | 340 | 414 | 414 | 414*2 | |
No. of Chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
Load Chain Diameter(mm) | 5mm*15 | 6.3*19 | 7.1*21 | 8*24 | 7.1*21 | 9*27 | 9*27 | 9*27 | |
Extra Weight per meter of Extre Lift(Kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 19.6 | |
Dimension(mm) | A | 131 | 140 | 161 | 161 | 153 | 173 | 173 | 223 |
B | 135 | 160 | 185 | 170 | 200 | 248 | 395 | 650 | |
C | 300 | 320 | 400 | 459 | 536 | 650 | 770 | 1000 | |
D | 35 | 37 | 45 | 48 | 50 | 65 | 80 | 108 | |
K | 27 | 25 | 35 | 35 | 36 | 46 | 55 | 80 |
Advantages:
1.Hand pull force is lower than other products, more durable and reliable.
2.Long life span.
3.Strong hot forged hook.
4.Easy to develop the working efficiency and change the working condition.
5.The best choice for outdoors working.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.