- Startseite
- Cheap multi functional 0.5-20T block and tackle hoist 201024
Beschreibung
Details
Description:
Model | 201024 | 201025 | 201026 | 201027 | 201028 | 201029 | 201030 | 201031 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.3 | 12.5 | 25 | |
Chainpull to Liftpull Load(N) | 239 | 328 | 339 | 341 | 348 | 391 | 409 | 409*2 | |
No. of Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load Chain Diameter(mm) | 5mm*15 | 6*18 | 8*24 | 6*18 | 8*24 | 10*30 | 10*30 | 10*30 | |
Extra Weight per meter of Extre Lift(Kg) | 1.5 | 1.8 | 2 | 2.3 | 3.1 | 4.4 | 7.9 | 14.8 | |
Dimension(mm) | A | 127 | 144 | 146 | 175 | 146 | 178 | 178 | 205 |
B | 144 | 158 | 173 | 201 | 204 | 261 | 386 | 871 | |
C | 285 | 345 | 370 | 342 | 591 | 473 | 770 | 761 | |
D | 27 | 31.5 | 32.7 | 35 | 41 | 64 | 69 | 160 |
Advantages:
1.It can equip with overload protector.
2.All the products have been tested strictly to assure the quality and safety of them.
3.Adopted the high quality alloy steel, durable and resistant.
4.This product has CE and GS certifications.
5.Also it has ISO9001 authentication.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.