- Startseite
- Hot sell cheap High quality 1/2-10T chain pulley hoist 201042
Beschreibung
Details
Description:
Model | 201042 | 201043 | 201044 | 201045 | 201046 | 201047 | 201048 | 201049 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | |
Standard Lift(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 6.3 | 12.5 | 18.8 | 25 | 37.5 | 62.5 | 94 | 125 | |
Chainpull to Liftpull Load(N) | 231 | 309 | 320 | 320 | 360 | 414 | 420 | 420 | |
No. of Chain | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |
Load Chain Diameter(mm) | 5 | 6 | 7.1 | 8 | 7.1 | 9 | 10 | 10 | |
Extra Weight per meter of Extre Lift(Kg) | 1.5 | 1.8 | 2.1 | 2.3 | 4.2 | 4.6 | 7.3 | 9.8 | |
Dimension(mm) | A | 115 | 143 | 148 | 152 | 148 | 181 | 181 | 181 |
B | 136 | 156 | 182 | 198 | 182 | 266 | 365 | 365 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 798 | |
D | 25 | 27 | 34 | 36 | 38 | 48 | 57 | 57 |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.The chain is adopt the heat-treated aluminum alloy steel.
3.The best choice for the place which lack of power.
4.It can equip with overload protector.
5.All the products have been tested strictly to assure the quality and safety of them.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.