- Startseite
- Hot selling manual chain lift hoist 201001
Beschreibung
Details
Description:
Model | 201001 | 201002 | 201003 | 201004 | 201005 | 2010406 | 201007 | 201008 | |
Capacity(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running Testload(Kn) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | |
Hmin(mm) | 255 | 306 | 368 | 444 | 486 | 616 | 700 | 1000 | |
Chainpull to Liftpull Load(N) | 221 | 304 | 343 | 314 | 343 | 383 | 392 | 392 | |
No. of Chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load Chain Diameter(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
Extra Weight per meter of Extre Lift(Kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 | |
Dimension(mm) | A | 125 | 147 | 183 | 147 | 183 | 215 | 360.5 | 585 |
B | 111 | 126 | 141 | 126 | 141 | 163 | 163 | 191 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 134 | 154 | 192 | 154 | 192 | 224 | 224 | 224 |
Advantages:
1.This product has CE and GS certifications. Also it has ISO9001 authentication.
2.The small size and light weight makes the product easy to take.
3.Easier operation and smart appearance.
4.It is suitable to working in low space.
5.Easy to develop the working efficiency and change the working condition.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.