- Startseite
- MMA Series DC Inverter Welder
Beschreibung
Details
-High welding quality,deep penetration
-Auto protection of over-voltage and over-current
-Be able to work continuously,it can balance automatically when voltage is fluctuation
-Suitable for welding all kinds of basic welding rod
| Item# | 353038 | 353039 | 353040 | 353041 |
| Power voltage | 220-240V | 220-240V | 220-240V | 120/230V |
| Rated input power | 2.3KVA | 3.4KVA | 4.6KVA | 4.3KVA |
| Input voltage frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| No-load voltage | 76V | 76V | 76V | 76V |
| Output current range | 30-85A | 30-110A | 30-140A | 30-85/30-130A |
| Rated output voltage | 23.4V | 24.4V | 25.6V | 23.4/25.2V |
| Duty cycle | 60% | 25% | 20% | 50/30% |
| Efficiency | 85% | 85% | 85% | 85% |
| Insulation class | F | F | F | F |
| Protection class | IP21S | IP21S | IP21S | IP21S |
| Usable electrode | 1.6-2.5mm | 1.6-3.2mm | 1.6-4.0mm | 1.6-3.2mm |
| Weight | 7KG | 7KG | 7KG | 11KG |
| Size | 375X250X305mm | 375X250X305mm | 375X250X305mm | 375X250X305mm |
Packing&Shipping
According to the customer's need,we ship goods by air,sea and express.
Packiing:Standard Carton.
Delivery Detail:30-35 days after received the 30 percent deposit.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.