- Startseite
- Thyristor-controlled mig welding machine 353532
Beschreibung
Details
Thyristor-controlled mig welding machine description
SKU | 353532 | 353533 |
Power Voltage | 380-400V | |
Frequency | 50 Hz | |
Rated Welding Current | 350 A | 500 A |
Rated Duty Cycle | 60% | |
Rated Input Power | 18.1 KVA | 16 KVA |
Current Range | 60-350A | 80-500A |
Insulation Class | F | |
No-load Voltage | 53V | 68V |
Usable Electrode | 1.6-3.2mm | 1.6-4mm |
Weight | 160kg | 206kg |
Size | 720x410x1040mm | 770x450x1050mm |
Thyristor-controlled mig welding machine feature
1. It is easy to move with the wheels.
2. The current and voltage can respective control.
3. It can suit for MIG welding.
4. It is safe with less spatter.
Produkttags
Produkttags
Verwenden Sie Leerzeichen um Tags zu trennen. Verwenden Sie Apostrophe (') für Phrasen.